Welcome to our Gas Spring Guide.
A
| Allisun | ||
|---|---|---|
| Model | Part # | Description |
| See Sunquest/Sunvision | ||
| Ameritan | ||
|---|---|---|
| Model | Part # | Description |
| See Forever Tan | ||
| American Wolf | ||
|---|---|---|
| Model | Part # | Description |
| 32 Lamp Ruva | 7103 | A3A3-42-265-710/700N |
B
| Bel-A-Sol | ||
|---|---|---|
| Model | Part # | Description |
| 7074 | A3A3-42-165-550/490N | |
| Body Bronze | ||
|---|---|---|
| Model | Part # | Description |
| 24Lamp | 7047 | A3A3-40-240-610/275N |
| 32Lamp | 7063 | A3A3-40-240-610/320N |
| Coppertone | 7063 | A3A3-40-240-610/320N |
C
D
| DR Kern | ||
|---|---|---|
| Model | Part # | Description |
| Summer Sun 20 Lamp | 7029 | P2Q2-42-200-500/500N |
| Summer Sun 24 Lamp | 7080 | P2Q2-42-200-500/600N |
| 32CX | 7130 | A3A3-52-100-315/1300N |
| 7936 | W3W3-55-080-315/1700N | |
| 7937 | P0W3-42-093-283/950N | |
| 7130 | A3A3L52-100-315/1350N | |
| Private Sun 26 | 7263 | F3P3B50-50-100-315/600N |
| ^Takes 1 600N & 1 650N | 7264 | F3P3B50-50-100-315/650N |
| 10056A | F3P3B50-50-100-328/600N | |
| Sun Magna (01-02) CK. Newton | 7246 | C5C5-42-128-470/700N |
| 7245 | C5C5-42-128-470/720N | |
| 7244 | C5C5-42-128-470/700N | |
| DR Mueller | ||
|---|---|---|
| Model | Part # | Description |
| Grand Prix 24 no acrylic | 7065 | A4A4-42-200-582/410N |
| Grand Prix w/acrylic | 7105 | A4A4-42-200-582/450N |
| Grand Prix w/Reflectors | 7122 | A4A4-42-200-582/470N |
| Sonic 280SL | 7146 | A3A3-40-180-620/380N |
| Sonic 28L | 7023 | A4A4-42-200-582/560N |
| Sonic 34/2 | 7146 | A3A3-40-180-620/380N |
| 7066 | A4A4-42-200-582/580N | |
| Magna | 7077 | A4A4-42-200-765/710N |
| Odyssey | 7924 | A3A3-40-240-610/500N |
| Odyssey 2.0 version | 7244 | C5C5D42-128-470/760N |
| 7246 | C5C5D42-128-470/700N | |
E
| Electric Sun | ||
|---|---|---|
| Model | Part # | Description |
| WF24/SB | 7419 | A5A3-40-100-368/490N |
| MF24/SB | 7017 | A5A3-42-100-368/800N |
| PTS 16 | 7131 | A5A3-42-120-368/460N |
| PTS 24 | 7107 | A5A3-42-100-368/630N |
| PTS 28 | 7010 | A5A3-40-100-368/600N |
| PTS 301 | 7176 | A5A3-40-100-368/660N |
| PTS 352 | 7055 | A5A3-40-100-368/700N |
| ESB | ||
|---|---|---|
| Model | Part # | Description |
| Grande 1600 w/facial | 7211 | HOLOR92-135-400/250N |
| Eurotan | ||
|---|---|---|
| Model | Part # | Description |
| 20 Lamp no facial | 7003 | S2X2-82-100-320/760N |
| 20 Lamp w/facial | 7004 | S2X2-82-100-320/800N |
| 22 Lamp no facial | 7001 | D3D3-42-250-670/370N |
| 22 Lamp w/facial | 7002 | D3D3-42-250-670/420N |
F
| Forever Tan | ||
|---|---|---|
| Model | Part # | Description |
| C24MCS | 7019 | D3D3-40-200-500/270N |
| ^Takes 1 270N & 1 330N | 7021 | D3D3-40-200-500/330N |
| C24TB | 7019 | D3D3-40-200-500/270N |
| C24 | 7019 | D3D3-40-200-500/270N |
| ^Takes 1 270N & 1 330N | 7021 | D3D3-40-200-500/330N |
| Classic (Lohman) | 7005 | A5A3-42-100-368/850N |
| Cabana 16 Lamp (Electronic Ballast) | 7116 | A5A3-40-100-368/260N |
| 16L, 20L & 24L | 7419 | A5A3-40-100-368/490N |
| 20 Lamp (Electronic Ballast) | 7116 | A5A3-40-100-368/260N |
| Cabana 24L (Crystal Sun Lamp) | 7010 | A5A3-40-100-368/600N |
| FT10-TB | 7008 | A5A3-40-100-368/420N |
| FT24MCS | 7010 | A5A3-40-100-368/600N |
| FT24TB | 7019 | D3D3-40-200-500/270N |
| ^Takes 1 270N & 1 400N | 7020 | D3D3-40-200-500/400N |
| FTW24E | 7419 | A4A3-40-100-368/490N |
| FTW24M | 7419 | A4A3-40-100-368/490N |
| International | 7006 | D3D3-52-250-670/570N |
| Perfect 24L | 7010 | A5A3-40-100-368/600N |
| P8T | 7110 | H2M2-40-120-320/600N |
| P-10B | 7110 | H2M2-40-120-320/600N |
| Fiesta Wolff | ||
|---|---|---|
| Model | Part # | Description |
| C24-H | 7019 | D3D3-40-200-500/270N |
| Full Tan | ||
|---|---|---|
| Model | Part # | Description |
| Tanning System International | 7021 | D3D3-40-200-500/330N |
| ^Takes 1 330N & 1 400N | 7020 | D3D3-40-200-500/400N |
G
| Geers | ||
|---|---|---|
| Model | Part # | Description |
| 7040 | A4A4L42-250-632/560N | |
| Miami 100 | 7039 | A4A4-42-250-632/470N |
| Gertz | ||
|---|---|---|
| Model | Part # | Description |
| 125 GP Lamp | 7087 | DOMO-45-150-420/1000N |
H
| Health Systems International | ||
|---|---|---|
| Model | Part # | Description |
| 7020 | D3D3-40-200-500/400N | |
I
| International Solarium | ||
|---|---|---|
| Model | Part # | Description |
| ISM 24 Lamp | 7136 | HOLO-42-245-595/360N |
| ISM 24 Lamp Ruva | 7135 | HOLO-42-245-595/320N |
| Riviera | 7020 | D3D3-40-200-500/400N |
| International Tan Makers | ||
|---|---|---|
| Model | Part # | Description |
| Mirage 50 | 7047 | A3A3-40-240-610/275N |
| International Tanning Systems | ||
|---|---|---|
| Model | Part # | Description |
| 32 Lamp | 7051 | A3A3-40-240-610/400N |
| 1B12A | 7047 | A3A3-40-240-610/275N |
J
| JK Soltron | ||
|---|---|---|
| Model | Part # | Description |
| 7001 | D3D3-40-250-670/370N | |
| 7136 | D3D3-40-245-595/360N | |
| 7153 | HOLO-42-245-595/300N | |
| 7155 | HOLO-42-245-595/520N | |
| 300/14 | 7002 | D3D3-42-250-670/420N |
| 500/17 | 7123 | D3D3-42-250-670/500N |
| 500/17 (change from electric lift) | 7002 | D3D3-42-250-670/420N |
| Scandinavian Sun 20 | 7135 | HOLO-42-245-595/320N |
K
| Klafsun | ||
|---|---|---|
| Model | Part # | Description |
| 140/141 no acrylic | 7127 | A1A3-40-150-410/270N |
| 140/141 w/acrylic | 7139 | A1A3-40-150-410/300N |
| 180/181 Cosmos (long) | 7013 | DOP9A45-170-420/240N |
| 180/181 Cosmos (short) | 7104 | P9MOA45-152-387/2400N |
| 150/151 Elite | 7200 | P9MOA45-152-387/1500N |
| ^Takes 2 1500N & 1 500N | 7012 | P9A3-40-150-410/500N |
| 101/102 Elite 20 | 7014 | A2P9-45-200-500/190N |
| 163/164 Elite 24L | 7010 | A5A3-40-100-368/600N |
| 160/161 Elite 24 | 7100 | A5A3-42-100-368/960N |
| 165/166 Elite 26 | 7010 | A5A3-40-100-368/600N |
| 145/146 Favorite 16L | 7139 | A1A3-40-150-410/300N |
| 147/148 Favorite 16L | 7010 | A5A3-40-100-368/600N |
| Pro 20 | 7132 | A3A3-20-155-425/430N |
| Pro 20 GS | 7133 | A3A3-20-155-425/540N |
| 170/171 Pro 24 | 7132 | A3A3-20-155-425/430N |
| ^Takes 1 430N & 1 540N | 7133 | A3A3-20-155-425/540N |
| Pro 2400 | 518-694 | 860N |
| 170/171 Pro 24 GS | 7133 | A3A3-20-155-425/540N |
| Pro 3000 | 7203 | B9Z2A54-100-485/940N |
| Pro 3000 GS | 7179 | B9Z2A54-100-485/1030N |
| Pro 320 | 518-695 | 960N |
| Pro 320 GS | 518-696 | 1050N |
| Pro 3200 &3200GS | 7803 | A4A4R92-120-460/870N |
| 130/131 Saturn | 7200 | P9MOA45-152-387/1500N |
| ^Takes 2 1500N & 1 500N | 7012 | P9A3-40-150-410/500N |
| 133/134 Saturn 26L | 7055 | A5A3-40-100-368/700N |
| Pro 240 GS | 518-696 | 1050N |
| Galaxy | 7290 | A5A5Z3-200-359/760N |
| Classic | 7802 | A3A3R52-165-570/450N |
| Caliente | 7802 | A3A3R52-165-570/450N |
| Caliente (Ger) | 7998 | A3A3R52-150-550/520N |
| Centauri 40 Lamp | 7082 | DOMO-45-105-420/850N |
| Centauri | 7801 | A3A3R52-165-570/470N |
| 3600 | 7800 | A3A3R52-165-570/430N |
| 3600 GS | 7800 | A3A3R52-165-570/430N |
| Klaus | ||
|---|---|---|
| Model | Part # | Description |
| 32 Lamp | 7030 | A3A3-42-265-710/1140N |
L
| Leisure Tan | ||
|---|---|---|
| Model | Part # | Description |
| Gold Plus 28 | 7254 | HONO-42-250-572/625N |
| ^Takes 1 625N & 1 640N | 7257 | HONO-42-250-572/640N |
| Silver 24 Plus | 7254 | HONO-42-250-572/625N |
| Lohman | ||
|---|---|---|
| Model | Part # | Description |
| Canadian WSS24 | 7059 | A1A1-42-150-500/770N |
M
| Maxitan | ||
|---|---|---|
| Model | Part # | Description |
| 7030 | A3A3-42-265-710/1140N | |
| 7103 | A3A3-42-265-710/700N | |
| Merritan | ||
|---|---|---|
| Model | Part # | Description |
| Hawaii | 7047 | A3A3-40-240-610/275N |
| Hawaii w/facial | 7051 | A3A3-40-240-610/400N |
| Marcella | 7051 | A3A3-40-240-610/400N |
| Miami Beach | 7047 | A3A3-40-240-610/275N |
| Montego Bay | ||
|---|---|---|
| Model | Part # | Description |
| MB16 (1900-1993) | 7116 | A5A3-40-100-368/260N |
| MB24 (1900-1995) | 7419 | A5A3-40-100-368/490N |
| MB24 A,B,C,etc... | 7010 | A5A3-40-100-368/600N |
| 2400 Classic or Legend | 7111 | A5A3-40-135-510/550N |
| Try to Check Newton # | 7417 | A5A3-40-135-510/500N |
| Mb Tanfit 16 | 7419 | A5A3-40-100-368/490N |
| MB Tanfit 24 | 7416 | A5A3-40-200-585/490N |
| 2600 Classic or Legend | 7111 | A5A3-40-135-510/550N |
| Try to Check Newton # | 7417 | A5A3-40-135-510/500N |
| 2800 Classic or Legend | 7112 | C5C5D42-128-470/760N |
| 7246 | C5C5D42-128-470/700N | |
| MTI | ||
|---|---|---|
| Model | Part # | Description |
| 7019 | D3D3-40-200-500/270N | |
N
| Nova Sun | ||
|---|---|---|
| Model | Part # | Description |
| See ISM Listing | ||
O
| Ovation | ||
|---|---|---|
| Model | Part # | Description |
| 7233 | B2A1B42-120-350/1175N | |
| 7234 | A3A3-40-120-350/800N | |
| 7235 | B2A1B42-120-350/1100N | |
| 7236 | B2A1B52-120-350/1250N | |
P
| Palm Springs | ||
|---|---|---|
| Model | Part # | Description |
| 28 Lamp | 7137 | HOLO-42-245-595/540N |
| 24 Lamp | 7135 | HOLO-42-245-595/320N |
| 150LB | 7145 | HOLO-42-245-595/670N |
| Pro Sun | ||
|---|---|---|
| Model | Part # | Description |
| 2400 | 7254 | HONO-42-250-572/625N |
| 2401 | 7255 | HONO-42-250-572/750N |
| 2650 (97) | 7256 | HONO-42-250-572/950N |
| 2800 | 7256 | HONO-42-250-572/950N |
| 2801 | 7250 | HONO-42-250-572/1100N |
| 2802 | 7250 | HONO-42-250-572/1100N |
| 2870 | 7256 | HONO-42-250-572/950N |
| 3000 | 7258 | HONOR42-152-572/920N |
| 3090 | 7258 | HONOR42-152-572/920N |
| 3002 | 7258 | HONOR42-152-572/920N |
| 34/41 | 7258 | HONOR42-152-572/920N |
| 34/3 | 7258 | HONOR42-152-572/920N |
| Puretan | ||
|---|---|---|
| Model | Part # | Description |
| Americana 51/5 (change to 1100N) | 7103 | A3A3-42-365-710/700N |
| Aruba | 7062 | A3A3-40-240-610/360N |
| Cal 30, 30IIE | 7202 | A3A3-40-240-610/450N |
| Cal 33 | 7202 | A3A3-40-240-610/450N |
| Cal 36, 36IIE | 7202 | A3A3-40-240-610/450N |
| Cir 33 | 7202 | A3A3-40-240-610/450N |
| Elipse III (change to 900N) | 7103 | A3A3-42-265-710/700N |
| Milleniuim (change to 1100N) | 7103 | A3A3-42-265-710/700N |
| ST. Croix 28 | 7047 | A3A3-40-240-610/275N |
| Tanfit 16 | 7047 | A3A3-40-240-610/275N |
| Tanfit 36 | 7047 | A3A3-40-240-610/275N |
| Tanscene F 36 | 7202 | A3A3-40-240-610/450N |
Q
R
| Reifenburg | ||
|---|---|---|
| Model | Part # | Description |
| 7040 | A4A4-42-250-632/560N | |
| 7053 | A4A4-42-200-535/600N | |
| 7144 | A4A4-42-250-632/560N | |
| Riho | ||
|---|---|---|
| Model | Part # | Description |
| 7078 | BOLO-42-200-460/1000N | |
| Royal Sun | ||
|---|---|---|
| Model | Part # | Description |
| 44/6 VHR | 7207 | A4A4-42-265-720/700N |
| 30 No Facial | 7039 | A4A4-42-250-632/470N |
| 30/2 | 7207 | A4A4-42-265-720/700N |
| 36/3 | 7207 | A4A4-42-265-720/700N |
| Old 36RS (A3M10) | A3A3-42-265-690/700N | |
| 44 VHR (use A4's) | 7207 | DOMO-42-265-650/700N |
| (use A4's) | 7204 | DOMO-42-265-650/650N |
| 52 VHR & 52/8 | 7205 | A4A4-42-265-720/1000N |
S
| SCA | ||
|---|---|---|
| Model | Part # | Description |
| 120 SL | 7419 | A5A3-40-100-368/490N |
| 124 SL | 7017 | A5A3-42-100-368/800N |
| 416 SL | 7019 | D5D3-40-200-500/270N |
| Passport Ser.III 16 lp (-96) | 97131 | D5D3-40-200-500/240N |
| 224 SL | 7018 | A5A5-42-150-525/1200N |
| Series III 324 SL | 7019 | D3D3-40-200-500/270N |
| 328 SL | 7068 | A5A5-45-150-530/1500N |
| ^Uses 1 1500N & 1 1700N | 7069 | A5A5-45-150-530/1700N |
| Perfect | 7028 | T2T2-45-140-400/200N |
| ^Uses 1 200N & 1 800N | 7045 | T2T2-45-140-400/800N |
| Series I 24 Lamp | 7019 | D3D3-40-200-500/270N |
| Series II 20 Lamp | 7016 | A5A5-42-150-525/890N |
| Series II 24 Lamp | 7018 | A5A5-42-150-525/1200N |
| Series IV 424 SL | 7019 | D3D3-40-200-500/270N |
| 800 + 5 | 7017 | A5A3-42-100-368/800N |
| Sun Classic 24 L (metal) | 7017 | A5A3-42-100-368/800N |
| Sun Classic 24 L (wood) | 7008 | A5A3-42-120-368/420N |
| WSS 20 (1 timer) | 7419 | A5A3-40-100-368/490N |
| WSS 20 (2 timers) | 7008 | A5A3-40-100-368/420N |
| 43. WSS 24 | 7015 | A1A1-42-150-500/890N |
| Scanda-Sol | ||
|---|---|---|
| Model | Part # | Description |
| 7039 | A4A4-42-250-632/470N | |
| Scandinavian Sunrise | ||
|---|---|---|
| Model | Part # | Description |
| 24 L | 7063 | A3A3-40-240-610/320N |
| 28 L | 7064 | A3A3-40-240-610/540N |
| Scandisol | ||
|---|---|---|
| Model | Part # | Description |
| 7026 | N2N2-45-200-510/1500N | |
| Shaw | ||
|---|---|---|
| Model | Part # | Description |
| 7060 | P2E2-40-200-500/400N | |
| Sunquest/Sunvision/Sunstar | ||
|---|---|---|
| Model | Part # | Description |
| ZX32 ('95 only) | 7259 | H0L0R92-208-700/380N |
| ZX32 ('97-'98) | 7252 | D0M0R95-167-403/1500N |
| ZX32T (-'98) | 7280 | D0M0R95-167-403/1550N |
| ZX32 (T) Speed 175 ('99) | 7251 | D0M0R95-167-403/1250N |
| ZX32-3F Speed 175 (-'98) | 7253 | D0M0R95-167-403/1850N |
| ZX32-3F Speed 175 ('99) | 7252 | D0M0R95-167-403/1500N |
| ZX32 ('99) Serial # SPIF03895 -SPIF03934 | 7279 | D0M0R95-167-403/1000N |
| ZX32 ('99) | 7251 | D0M0R95-167-403/1250N |
| ZX32 ('00-'01) | 7279 | D0M0R95-167-403/1000N |
| ZX32 ('02-'03) | 7041 | D0M0R95-167-403/1200N |
| ZX32 (332) ('04) | 7041 | D0M0R95-167-403/1200N |
| ZX32T SPEED 175 ('00) | 7279 | D0M0R95-167-403/1000N |
| ZX32-3F SPEED 175/205 ('00-'01) | 7248 | D0M0R95-167-403/1400N |
| ZX32-3F SPEED 175/205 ('02-'03) | 7945 | D0M0R95-167-403/1600N |
| ZX32-3F (332) ('04) | 7945 | D0M0R95-167-403/1600N |
| ZX32/160 (432) ('04) | 7041 | D0M0R95-167-403/1200N |
| ZX32-3F/160 (432) | 7945 | D0M0R95-167-403/1600N |
| 332 ('05) | 7041 | D0M0R95-167-403/1200N |
| 3323F ('04) | 7294 | D0M0R95-167-403/1750N |
| 3323F ('05) | 7945 | D0M0R95-167-403/1600N |
| 332ST3F ('05) | 7945 | D0M0R95-167-403/1600N |
| 332TS3F ('05) | 7945 | D0M0R95-167-403/1600N |
| ZX33 ('02) | 7295 | D0M0R95-167-403/1900N |
| 336 | ----- | Damper |
| 36SOL | ----- | Damper |
| 36SOL3F | ----- | Damper |
| Q38-3F (Takes 2 of each) A5A3 | 7128 | H0L0R92-183-615/396N |
| Q38-3F (Takes 2 of each) | 7129 | H0L0R92-163-555/450N |
| ZX40 | 7272 | H0L0R92-208-700/420N |
| ZX40-3F | 7271 | HOLOR93-208-700/500N |
| ZX41 ('93-'96) | 7259 | H0L0R92-208-700/380N |
| ZX41-2F ('93-'96) | 7272 | H0L0R92-208-700/420N |
| ZX41-4F ('93-'96) | 7272 | H0L0R92-208-700/420N |
| 42SOL3F | ---- | Damper |
| 42SOL3F (442) | ---- | Damper |
| 432 ('05) | 7041 | D0M0R95-167-403/1200N |
| 4323F ('05) | 7945 | D0M0R95-167-403/1600N |
| 432MG3F ('05) | 7945 | D0M0R95-167-403/1600N |
| ZX44 | 7272 | H0L0R92-208-700/420N |
| ZX44-3F | 7268 | H0L0R92-208-700/550N |
| 4423F | ----- | Damper |
| 52STAR4F | ----- | Damper |
| 52STAR4F (548) | ----- | Damper |
| 5484F | ----- | Damper |
| 7159 | D0M0R95-167-403/1800N | |
| Sunsource | ||
|---|---|---|
| Model | Part # | Description |
| 7227 | P3P3-22-150-590/675N | |
| Sunstream | ||
|---|---|---|
| Model | Part # | Description |
| See UWE | ||
| Sweedish Royal Corona | ||
|---|---|---|
| Model | Part # | Description |
| 7077 | A1A1-40-200-500/550N | |
T
| Tan America | ||
|---|---|---|
| Model | Part # | Description |
| 32 Ruva | 7078 | A1F2-42-200-500/1000N |
| 32 Ruva w/facial | 7079 | A1F2-42-200-500/1050N |
| 7038 | A1F2-42-200-500/1200N | |
| Tan Body | ||
|---|---|---|
| Model | Part # | Description |
| 7019 | D3D3-40-200-500/270N | |
| Tan Master | ||
|---|---|---|
| Model | Part # | Description |
| 7033 | D3D3-40-160-430/400N | |
| Tan Seeker | ||
|---|---|---|
| Model | Part # | Description |
| 3600 | 7058 | A3A3-42-200-550/890N |
| 24 Lamp | 7076 | D3D3-40-200-500/500N |
| 20 Lamp | 7076 | D3D3-40-200-500/500N |
| Tanning Hut | ||
|---|---|---|
| Model | Part # | Description |
| 7108 | A3A3-42-200-460/700N | |
| Tanning Systems International | ||
|---|---|---|
| Model | Part # | Description |
| See Sunfit | ||
| Tans You | ||
|---|---|---|
| Model | Part # | Description |
| TY16 | 7021 | D3D3-40-200-500/330N |
| TY16T | 7021 | D3D3-40-200-500/330N |
| TY20 | 7019 | D3D3-40-200-500/270N |
| TY24R | 7019 | D3D3-40-200-500/270N |
| 7021 | D3D3-40-200-500/330N | |
U
| Ultra Sun | ||
|---|---|---|
| Model | Part # | Description |
| 7002 | D3D3-42-250-670/420N | |
| 30 Lamp w/1 facial & coil springs | 7133 | Change to 90N |
| Ultra Bronze | ||
|---|---|---|
| Model | Part # | Description |
| 32 Lamp Ruva | 7047 | A3A3-40-240-610/275N |
| 328 | 7070 | A3A3-403-120-565/575N |
| USA Tan | ||
|---|---|---|
| Model | Part # | Description |
| See Forever Tan | ||
| Uvalux | ||
|---|---|---|
| Model | Part # | Description |
| 7034 | A5A4-45-150-530/1500N | |
| 7056 | A5A4-45-150-530/1300N | |
| Bed uses 4 | 7020 | D3D3-40-200-500/400N |
| Bed uses 4 | 7076 | D3D3-40-200-500/500N |
| 7102 | H0L0R92-133-452/550N | |
| UWE | ||
|---|---|---|
| Model | Part # | Description |
| 22 Lamp | 7001 | D3D3-42-250-670/370N |
| 22 Lamp w/facial | 7002 | D3D3-42-250-670/420N |
| International | 7006 | D3D3-42-250-670/570N |
| 20 Lamp | 7003 | S2X2-82-100-320/760N |
| 20 Lamp w/facial | 7004 | S2X2-82-100-320/800N |
| Coconut | 7210 | A5A1R92-065-241/980N |
| Kiwi | 7210 | A5A1R92-065-241/980N |
| Tropical Series 30GB | 7210 | A5A1R92-065-241/980N |
| Tropical Series 32GB | 7210 | A5A1R92-065-241/980N |
V
| Vita Sun | ||
|---|---|---|
| Model | Part # | Description |
| Miami | 7039 | A4A4-42-250-632/470N |
| 7040 | A4A4-42-250-632/560N | |
W
| Wolff System | ||
|---|---|---|
| Model | Part # | Description |
| Ideal w/Magnetic Ballasts | 7093 | A1A2D42-150-655/550N |
| Ideal w/GE, Valmont Ballasts | 7094 | A1A1D42-150-655/450N |
X
Y
Z
| Zanders | ||
|---|---|---|
| Model | Part # | Description |
| 7036 | D0M0-45-200-460/1900N | |
| 7067 | D0D0-45-200-460/1280N | |
| Studio Line | 7098 | BoNo-50-235-508/500N |
Allisun
Model
Part #
Description
See Sunquest/Sunvision
American Wolf
Model
Part #
Description
See Forever Tan
Ameritan
Model
Part #
Description
32 Lamp Ruva
7103
A3A3-42-265-710/700N
Bel-A-Sol
Model
Part #
Description
7074
A3A3-42-165-550/490N
Ameritan
Model
Part #
Description
32 Lamp Ruva
7103
A3A3-42-265-710/700N
